Choose the plan that turns intention into action.
Start with what you need today. Choose how to operate and add capabilities as your organization evolves.
Essential
For organizations seeking a complete and straightforward solution to get started.
- Ethics Line ready to operate with CaseManager
- Automated intake via web and app
- Professional intake by EthicsGlobal specialists
- 1 country, 1 language, and up to 5 worksites
- 2 users with case management and investigation tools
- Security, accessibility, and follow-up included
- Expand capabilities with add-ons without changing plans
Advanced
More capacity, coverage, and tools for growing organizations.
- Everything included in Essential
- Up to 3 countries, 2 languages, and 30 worksites
- 15 users and 20 GB for a growing operation
- Basic benchmarking and 10 monthly AI credits
- Telephone support and training for program managers
- More capacity without sacrificing operational simplicity
- WhatsApp and review by severity, reclassification, and priority
Corporate
Advanced operations for organizations with greater complexity, reach, and integration needs.
- Everything included in Advanced
- Up to 3 companies, 5 countries, 200 worksites, and 50 users
- API, advanced roles, and custom reports
- Advanced benchmarking, 50 AI credits, and 100 GB
- Dedicated account executive and Premium Support
- One configurable channel for communications beyond ethics reports
- Dedicated telephone and IVR, advanced review, and proactive contact
Premium
Maximum scale, customization, and integration for global operations.
- Everything included in Corporate
- Up to 10 companies, 10 countries, and 5 languages
- Unlimited worksites and users
- 1 TB, 100 monthly AI credits, BYOK, and SSO
- Integrations within scope and 30 annual evolution hours
- Three configurable channels for specialized communications
- Custom intake, a specialized channel, and an advanced protocol
Compare all capabilities
Open each category to review the details. The comparison adapts to the selected intake mode: automated channels or expert intake.
| Capacity | Essential | Advanced | Corporate | Premium |
|---|---|---|---|---|
| Languages included | 1 | 2 | 3 | 5 |
| Countries included | 1 | 3 | 5 | 10 |
| Companies included | 1 | 1 | 3 | 10 |
| Worksites included | 5 | 30 | 200 | Unlimited |
| System configurationOnline and self-managed configuration. | + Assisted setup | |||
| Launch supportHelp Desk, manuals, video tutorials and knowledge base. | + Dedicated manager | |||
| Intake channelsWeb form and mobile app.Web form, mobile app, IVR, general telephone line, web chat, VoIP app and APPChat. | + Dedicated telephone and IVR | + Custom channel | ||
| Expert review of reportsProfessional report intake. | + Severity level, reclassification and priority | + Rule-based report blocking and expert comments | + Custom response protocol and advanced controls | |
| Analysis and proactive contactTone and behavior analysis, missing-information detection and proactive contact. | — | — | ||
| Report typesReports, questions and suggestions. | ||||
| Custom Communication ChannelA separate channel for inquiries, requests, and other communications. | — | — | 1 | 3 |
| Additional questions by classification | ||||
| Report follow-upAdditional information, evidence, and anonymous communication. | ||||
| Specialized professional intake teamSpecialists in interviewing, investigation, psychology, and crisis management. | ||||
| Ethics Line landing pageLanding page with a custom subdomain and basic personalization. | + Custom site and domain | |||
| Web accessibilityUserWay accessibility integration. | ||||
| Custom formReporter types, questions, catalogs, and evidence. | + Advanced customization |
| Capacity | Essential | Advanced | Corporate | Premium |
|---|---|---|---|---|
| Case managementMore than 500 tools for case management. | ||||
| Users | 2 | 15 | 50 | Unlimited |
| Access and permissionsConfigurable and customizable. | + Specialized permissions and roles | |||
| Forms and catalogsFully customizable. | ||||
| Label and field editing | ||||
| Report controlsPriority, severity, anonymity, and blocking. | ||||
| Internal chat with traceability | ||||
| Dashboard by userDynamic and configurable charts. | ||||
| Configurable case workflows | ||||
| Custom alerts | 2 | 10 | Unlimited | Unlimited |
| Capacity | Essential | Advanced | Corporate | Premium |
|---|---|---|---|---|
| Case investigation tools | ||||
| Investigation modesSimple and Advanced. | ||||
| Corporate investigation conducted by EthicsGlobal(One-time benefit per customer, subject to language and country availability and the contracted scope.) | Add-on | |||
| Evidence storage(The limit applies to files uploaded by investigators; evidence submitted by the reporter is unlimited.) | 1 GB | 20 GB | 100 GB | 1 TB |
| Included monthly AI credits | 1 | 10 | 50 | 100 |
| Capacity | Essential | Advanced | Corporate | Premium |
|---|---|---|---|---|
| Charts and metricsEssential charts and metrics. | + Expanded | + Custom | ||
| Downloadable reports | ||||
| Benchmarking | Add-on | Basic benchmarking | Advanced benchmarking | |
| Custom reports and metrics | Add-on | Add-on |
| Capacity | Essential | Advanced | Corporate | Premium |
|---|---|---|---|---|
| Advisory on policies and the ethics committee | Add-on | Add-on | ||
| NOM-035 | Add-on | Add-on at a preferred rate | ||
| Additional NOM-035 reports by worksite | Add-on | Add-on | Add-on | Add-on |
| Capacity | Essential | Advanced | Corporate | Premium |
|---|---|---|---|---|
| Courses for ethics reporting line managers | Add-on | |||
| Training for employees and suppliers | Add-on | Add-on | ||
| Specialized workshop | Add-on | Add-on | ||
| Custom course | Add-on | Add-on | Add-on |
| Capacity | Essential | Advanced | Corporate | Premium |
|---|---|---|---|---|
| Platform security controlsData encryption, multi-factor authentication, strong password policies, access controls, monitoring and a tamper-proof audit log. | ||||
| SSO / Active Directory | — | — | Add-on | |
| BYOK | — | — | — |
| Capacity | Essential | Advanced | Corporate | Premium |
|---|---|---|---|---|
| Communication and launch materialsCore communication and launch materials. | + Expanded | + Custom | ||
| Custom communication campaign | Add-on | Add-on | ||
| Launch sessions | Add-on | Add-on | 1 | 3 |
| Capacity | Essential | Advanced | Corporate | Premium |
|---|---|---|---|---|
| API | — | — | ||
| Integrations and connectivity with proprietary systems | — | — | Add-on | Included based on scope |
| Development and customization | — | — | Add-on | 30 annual hours included |
| Additional hour packages | — | — | Add-on | Add-on |
| Capacity | Essential | Advanced | Corporate | Premium |
|---|---|---|---|---|
| Help Desk and knowledge base | ||||
| Phone support | — | |||
| Dedicated account executive | — | — | ||
| EthicsGlobal Premium SupportPriority support with initial response and diagnosis in less than 24 hours, specialized guidance and follow-up throughout resolution. | Add-on | Add-on |
Figures indicate the maximum capacity included in each plan.
* Subject to the terms and scope defined for the contracted service.
A solid foundation. Capabilities tailored to you.
Add only what you need, when you need it. Without paying for capabilities you will not use today.

Service channels
Dedicated phone and IVR, WhatsApp, chat, email, and future AI-powered service channels.

Coverage and capacity
Countries, languages, companies, worksites, users, storage, and additional AI capacity.

Communication and adoption
Additional landing pages, a complete ethics website, materials, launch campaigns, and adoption initiatives.

Training and compliance
E-learning, workshops, specialized training, policy advisory, and compliance services.

Integrations and Software Factory
Integrations, connectivity with proprietary systems, automations, custom development, and hour packages.

Specialized services
Corporate investigations, consulting, migrations, implementation, and regulatory services such as NOM-035 in Mexico.
Frequently asked questions
Quick answers to configure your subscription.
Automated channels: use the web form and mobile app. No EthicsGlobal expert answers telephone, chat or WhatsApp, and reports go directly to CaseManager for your organization to manage.
Expert intake: includes the automated channels and adds the EthicsGlobal team to receive reports through contracted channels such as telephone, web chat, WhatsApp, VoIP and APPChat. Available channels depend on the plan.
Review depth also depends on the plan: Advanced adds severity, reclassification and priority. Corporate adds rule-based report blocking, expert comments, tone and behavior analysis, missing-information detection and proactive contact. Premium adds a custom response protocol and advanced controls.
Need help choosing?
Our team can help you compare plans, add-ons, and implementation options for your organization.